Metabolic Disorders  
Symptoms, Causes, Diagnosis, Treatment, and Prevention

Body Mass Index Table


About the Body Mass Index Table

Body Mass Index (BMI) is a measurement that is one way of evaluating and comparing your height to your body weight. The BMI is often used, but is not the only tool, or even always the most accurate, to determine if you are overweight, underweight, or in a desirable range.

The BMI should be used as a guideline but persons that are very muscular may weigh more (muscles weighs more than fat) than a BMI considers healthy.  It is important to remember that a "normal" body weight is only part of being healthy.  There are those that are "skinny" but can still have significant risks and health problems due to inactivity, high stress, smoking, or other factors.

Although being overweight does increase your risk for certain problems including high blood pressure, heart attack, stroke, and diabetes, even thin persons can develop these problems too.  Still, losing weight has been shown to reduce the risk of health problems and can go a long way towards preventing or controlling type 2 diabetes, and even improve fertility in those that suffer from certain types of infertility.

To use the BMI:

  1. Find your height in the left column.
  2. Move across the same row to the number closets to your current weight. The number at the top of that column is your BMI.
  3. Check the word above your BMI to see whether you are normal weight, overweight, or obese.

If you are overweight or obese, talk with your doctor about ways to lose weight to reduce your risk of diabetes.

For dozens of links to calculators and health-related charts, including BMI, calorie counters, exercise (calories burned), hidden carb counters, visit our section on Nutritional Counters.

 

Body Mass Index Table

 

  Normal Overweight

Obese

BMI 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Height
(inches)
Body Weight (pounds)
58 91 96 100 105 110 115 119 124 129 134 138 143 148 153 158 162 167 172
59 94 99 104 109 114 119 124 128 133 138 143 148 153 158 163 168 173 178
60 97 102 107 112 118 123 128 133 138 143 148 153 158 163 168 174 179 184
61 100 106 111 116 122 127 132 137 143 148 153 158 164 169 174 180 185 190
62 104 109 115 120 126 131 136 142 147 153 158 164 169 175 180 186 191 196
63 107 113 118 124 130 135 141 146 152 158 163 169 175 180 186 191 197 203
64 110 116 122 128 134 140 145 151 157 163 169 174 180 186 192 197 204 209
65 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210 216
66 118 124 130 136 142 148 155 161 167 173 179 186 192 198 204 210 216 223
67 121 127 134 140 146 153 159 166 172 178 185 191 198 204 211 217 223 230
68 125 131 138 144 151 158 164 171 177 184 190 197 203 210 216 223 230 236
69 128 135 142 149 155 162 169 176 182 189 196 203 209 216 223 230 236 243
70 132 139 146 153 160 167 174 181 188 195 202 209 216 222 229 236 243 250
71 136 143 150 157 165 172 179 186 193 200 208 215 222 229 236 243 250 257
72 140 147 154 162 169 177 184 191 199 206 213 221 228 235 242 250 258 265
73 144 151 159 166 174 182 189 197 204 212 219 227 235 242 250 257 265 272
74 148 155 163 171 179 186 194 202 210 218 225 233 241 249 256 264 272 280
75 152 160 168 176 184 192 200 208 216 224 232 240 248 256 264 272 279 287
76 156 164 172 180 189 197 205 213 221 230 238 246 254 263 271 279 287 295


 

  Obese Extreme Obesity
BMI 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Height
(inches)
Body Weight (pounds)
58 177 181 186 191 196 201 205 210 215 220 224 229 234 239 244 248 253 258
59 183 188 193 198 203 208 212 217 222 227 232 237 242 247 252 257 262 267
60 189 194 199 204 209 215 220 225